Dynasty Legend 99's Dynasty Blog
Strong Pitching Performance from Yordano Ventura Inks Victory for the Royals
Yordano Ventura provided 7 strong innings of shutout baseball to give the Royals the win tonight, early offense made the late innings no issue for the Bullpen. The Royals will be back at it tomorrow when the Royals will attempt to sweep the Athletics at home and stay undefeated at Kauffman Stadium.
Kauffman Stadium
April 18, 2015
Attendance: 27,897 (74%)
Weather: 58 Degrees, Rain
Wind: 6.8mph, Blowing out to CF
Scheduled First Pitch: 6:10pm
Umpires:
HP: Carl Dixon. 1B: Eric Summersgill. 2B: Freddie Ferguson. 3B: Joe McDonald
Yordano Ventura provided 7 strong innings of shutout baseball to give the Royals the win tonight, early offense made the late innings no issue for the Bullpen. The Royals will be back at it tomorrow when the Royals will attempt to sweep the Athletics at home and stay undefeated at Kauffman Stadium.
Oakland Athletics at Kansas City Royals | ||||||||||||
Apr 18, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Oakland (5-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Kansas City (7-3) | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | X | 4 | 8 | 0 |
W: Yordano Ventura (2-1) L: Jarrod Parker (0-1) S: Greg Holland (5) |
Oakland Athletics | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Gentry, RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .340 |
Zobrist, 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .205 |
Butler, DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
Davis, 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .174 |
Crisp, CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .150 |
Vogt, C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .216 |
Lawrie, 3B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .239 |
Ross, LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Semien, SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .343 |
TEAM TOTALS | 31 | 1 | 4 | 1 | 3 | 5 | 0 | |
BATTING: 2B: B. Zobrist (1), I. Davis (2) RBI: C. Crisp (4) |
Kansas City Royals | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Escobar, SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | .292 |
Gordon, LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | .370 |
Cain, CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .227 |
Moustakas, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .326 |
Hosmer, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
Rios, RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Perez, C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .286 |
Infante, 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .405 |
Kratz, DH | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
a-Colon, PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
TEAM TOTALS | 31 | 4 | 8 | 4 | 1 | 4 | 0 | |
BATTING: 2B: E. Hosmer (2) 3B: A. Escobar (1), A. Gordon (1) RBI: A. Gordon 3 (8), L. Cain (4) GIDP: A. Rios | ||||||||
BASERUNNING: SB: A. Escobar (3), O. Infante (1) |
Oakland Athletics | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
J. Parker (L, 0-1) | 4.0 | 5 | 4 | 4 | 1 | 2 | 0 | 9.00 |
J. Chavez | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 4.50 |
T. Clippard | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.66 |
TEAM TOTALS | 8.0 | 8 | 4 | 4 | 1 | 4 | 0 |
Kansas City Royals | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Y. Ventura (W, 2-1) | 7.0 | 2 | 0 | 0 | 1 | 3 | 0 | 3.38 |
J. Frasor | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 2.08 |
G. Holland (S, 5) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
TEAM TOTALS | 9.0 | 4 | 1 | 1 | 3 | 5 | 0 |
Kauffman Stadium
April 18, 2015
Attendance: 27,897 (74%)
Weather: 58 Degrees, Rain
Wind: 6.8mph, Blowing out to CF
Scheduled First Pitch: 6:10pm
Umpires:
HP: Carl Dixon. 1B: Eric Summersgill. 2B: Freddie Ferguson. 3B: Joe McDonald
This entry has not received any comments yet. You could be the first to leave one.
Dynasty Legend 99
0
Dynasty Legend 99's Screenshots (0)
Dynasty Legend 99 does not have any albums to display.
More
Dynasty Legend 99's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
Dynasty Legend 99's Arena has had 31,483 visits
- bscott14
- Daonlyjmo7
- Frankped
- Jesustiz
- Pigpen44
- SpaceBoyXVII
- Sportsforever
- tebowtime15
- ultimatefighter
- Warrenpes
Dynasty Legend 99's Arena has had 31,483 visits